Rent Schedule
| Unit | Sq Ft | Rent/Mth | |
| Unfurnished |
| 203 | 961 | $1800 | |
| 204 | 917 | $1800 | |
| 205 | 960 | $1800 | |
| 301 | 1035 | $1800 | |
| 302 | 1001 | $1800 | |
| 303 | 971 | $1800 | |
| 304 | 916 | $1800 | |
| 305 | 960 | $1800 | |
| 401 | 1381 | $2500 | |
| 402 | 1375 | $2500 | |
| 403 | 1495 | $2500 | |
| 404 | 1397 | $2500 | |
| 405 | 1673 | $2500 | |
| Unit | Sq Ft | Rent/Mth | Rent/Week |
| Furnished |
| 203 | 961 | $2500 | $1200** |
| 204 | 917 | $2500 | $1200** |
| 205 | 960 | $2500 | $1200** |
| 301 | 1035 | $2800 | $1200** |
| 302 | 1001 | $2800 | $1200** |
| 303 | 971 | $2500 | $1200** |
| 304 | 916 | $2500 | $1200** |
| 305 | 960 | $2500 | $1200** |
| 401 | 1381 | $3500 | $1350** |
| 402 | 1375 | $3500 | $1350** |
| 403 | 1495 | $3600 | $1350** |
| 404 | 1397 | $3500 | $1350** |
| 405 | 1673 | $3800 | $1350** |
(1)Pricing includes 1 indoor parking stall, water/sewer and trash.
(2)Tenant pays gas and electric
| Security Deposit $1000 Units 201-305 |
| Security Deposit $1500 Units 401-405 |
** Plus Tax and Cleaning Fee
|